| Class A | Class B | Total | Breakdown | |||||
|---|---|---|---|---|---|---|---|---|
| Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
| Costellis International Limited (Controlling Group) | – | – | 113,253,128 | 1,132,531,280 | 113,253,128 | 1,132,531,280 | 25.65% | 77.53% |
| Softbank (SBLA Holding) | 60,506,636 | 60,506,636 | – | – | 60,506,636 | 60,506,636 | 13.70% | 4.14% |
| Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.74% | 1.13% |
| Others | 251,283,459 | 251,283,459 | – | – | 251,283,459 | 251,283,459 | 56.91% | 17.20% |
| Subtotal | 328,290,095 | 328,290,095 | 113,253,128 | 1,132,531,280 | 441,543,223 | 1,460,821,375 | 100.00% | 100.00% |
| Treasury | – | – | – | – | – | – | – | – |
| Total | 328,290,095 | 328,290,095 | 113,253,128 | 1,132,531,280 | 441,543,223 | 1,460,821,375 | 100.00% | 100.00% |
As of October 13th, 2026.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share