Class A | Class B | Total | Breakdown | |||||
---|---|---|---|---|---|---|---|---|
Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 29.12% | 80.44% |
Softbank (SBLA Holding) | 64,506,636 | 64,506,636 | – | – | 64,506,636 | 64,506,636 | 16.05% | 4.43% |
Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 4.11% | 1.13% |
Squadra Investimentos – Gestão de Recursos Ltda | 14,912,117 | 14,912,117 | – | – | 14,912,117 | 14,912,117 | 3.71% | 1.02% |
Others | 188,834,762 | 188,834,762 | – | – | 188,834,762 | 188,834,762 | 46.99% | 12.98% |
Subtotal | 284,753,515 | 284,753,515 | 117,037,105 | 1,170,371,050 | 401,790,620 | 1,455,124,565 | 99.98% | 100.0% |
Treasury | 82,526 | – | – | – | 82,526 | – | 0.02% | – |
Total | 284,836,041 | 284,753,515 | 117,037,105 | 1,170,371,050 | 401,873,146 | 1,455,124,565 | 100.0% | 100.0% |
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share