| Class A | Class B | Total | Breakdown | |||||
|---|---|---|---|---|---|---|---|---|
| Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
| Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 26.58% | 78.35% |
| Softbank (SBLA Holding) | 60,506,636 | 60,506,636 | – | – | 60,506,636 | 60,506,636 | 14.65% | 4.32% |
| Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.75% | 1.10% |
| Others | 246,311,325 | 246,311,325 | – | – | 246,311,325 | 246,311,325 | 55.03% | 16.22% |
| Subtotal | 323,317,961 | 323,317,961 | 117,037,105 | 1,170,371,050 | 440,355,066 | 1,493,689,011 | 100.00% | 100.00% |
| Treasury | – | – | – | – | – | – | – | – |
| Total | 323,317,961 | 323,317,961 | 117,037,105 | 1,170,371,050 | 440,355,066 | 1,493,689,011 | 100.00% | 100.00% |
As of November 6th, 2025.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share