| Class A | Class B | Total | Breakdown | |||||
|---|---|---|---|---|---|---|---|---|
| Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
| Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 26.52% | 78.30% |
| Softbank (SBLA Holding) | 60,506,636 | 60,506,636 | – | – | 60,506,636 | 60,506,636 | 14.62% | 4.32% |
| Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.74% | 1.10% |
| Others | 247,305,917 | 247,305,917 | – | – | 247,305,917 | 247,305,917 | 55.13% | 16.28% |
| Subtotal | 324,312,553 | 324,312,553 | 117,037,105 | 1,170,371,050 | 441,349,658 | 1,494,683,603 | 100.00% | 100.00% |
| Treasury | – | – | – | – | – | – | – | – |
| Total | 324,312,553 | 324,312,553 | 117,037,105 | 1,170,371,050 | 441,349,658 | 1,494,683,603 | 100.00% | 100.00% |
As of January 22nd, 2026.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share