| Class A | Class B | Total | Breakdown | |||||
|---|---|---|---|---|---|---|---|---|
| Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
| Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 26.52% | 78.30% |
| Softbank (SBLA Holding) | 60,506,636 | 60,506,636 | – | – | 60,506,636 | 60,506,636 | 13.71% | 4.05% |
| Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.74% | 1.10% |
| Others | 247,277,922 | 247,277,922 | – | – | 247,277,922 | 247,277,922 | 56.03% | 16.54% |
| Subtotal | 324,284,558 | 324,284,558 | 117,037,105 | 1,170,371,050 | 441,321,663 | 1,494,655,608 | 100.00% | 100.00% |
| Treasury | – | – | – | – | – | – | – | – |
| Total | 324,284,558 | 324,284,558 | 117,037,105 | 1,170,371,050 | 441,321,663 | 1,494,655,608 | 100.00% | 100.00% |
As of December 19th, 2025.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share