Ownership Breakdown

Class A Class B Total Breakdown
Shareholder Shares Votes Shares Votes Shares Votes Economic Ownership Voting Power
Costellis International Limited (Controlling Group) 117,037,105 1,170,371,050 117,037,105 1,170,371,050 26.62% 78.39%
Softbank (SBLA Holding) 64,506,636 64,506,636 64,506,636 64,506,636 14.67% 4.32%
Hottaire International Limited 16,500,000 16,500,000 16,500,000 16,500,000 3.75% 1.11%
Squadra Investimentos – Gestão de Recursos Ltda 32,082,939 32,082,939 32,082,939 32,082,939 7.30% 2.15%
Fidelity International LTD 16,538,186 16,538,186 16,538,186 16,538,186 3.76% 1.11%
Others 192,928,372 192,928,372 192,928,372 192,928,372 43.89% 12.92%
Subtotal 322,556,133 322,556,133 117,037,105 1,170,371,050 439,593,238 1,492,927,183 100.00% 100.00%
Treasury 122,858 122,858
Total 322,678,991 322,556,133 117,037,105 1,170,371,050 439,716,096 1,492,927,182 100.00% 100.00%

As of April 9th, 2025.

*  1 BDR = 1 Class A Share

* Class A Shares: 1 vote/share

* Class B Shares: 10 votes/share