Class A | Class B | Total | Breakdown | |||||
---|---|---|---|---|---|---|---|---|
Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 26.66% | 78.43% |
Softbank (SBLA Holding) | 64,506,636 | 64,506,636 | – | – | 64,506,636 | 64,506,636 | 14.70% | 4.32% |
Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.76% | 1.11% |
Squadra Investimentos – Gestão de Recursos Ltda | 32,082,939 | 32,082,939 | – | – | 32,082,939 | 32,082,939 | 7.31% | 2.15% |
Fidelity International LTD | 16,538,186 | 16,538,186 | – | – | 16,538,186 | 16,538,186 | 3.77% | 1.11% |
Others | 192,349,558 | 192,349,558 | – | – | 192,349,558 | 192,349,558 | 43.81% | 12.89% |
Subtotal | 321,977,319 | 321,977,319 | 117,037,105 | 1,170,371,050 | 439,014,424 | 1,492,348,369 | 100.00% | 100.00% |
Treasury | – | – | – | – | – | – | N/A | N/A |
Total | 321,977,319 | 321,977,319 | 117,037,105 | 1,170,371,050 | 439,014,424 | 1,492,348,369 | 100.00% | 100.00% |
As of October 15th, 2024.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share