Class A | Class B | Total | Breakdown | |||||
---|---|---|---|---|---|---|---|---|
Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 26.60% | 78.38% |
Softbank (SBLA Holding) | 64,506,636 | 64,506,636 | – | – | 64,506,636 | 64,506,636 | 14.66% | 4.32% |
Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.75% | 1.10% |
Squadra Investimentos – Gestão de Recursos Ltda | 32,082,939 | 32,082,939 | – | – | 32,082,939 | 32,082,939 | 7.29% | 2.15% |
Other | 209,834,388 | 209,834,388 | – | – | 209,834,388 | 209,834,388 | 47.69% | 14.05% |
Subtotal | 322,932,963 | 322,932,963 | 117,037,105 | 1,170,371,050 | 439,961,068 | 1,493,295,013 | 100.00% | 100.00% |
Treasury | – | – | – | – | – | – | – | – |
Total | 322,932,963 | 322,932,963 | 117,037,105 | 1,170,371,050 | 439,961,068 | 1,493,295,013 | 100.00% | 100.00% |
As of June 10th, 2025.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share