Class A | Class B | Total | Breakdown | |||||
---|---|---|---|---|---|---|---|---|
Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 26.63% | 78.40% |
Softbank (SBLA Holding) | 64,506,636 | 64,506,636 | – | – | 64,506,636 | 64,506,636 | 14.68% | 4.32% |
Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.75% | 1.11% |
Squadra Investimentos – Gestão de Recursos Ltda | 32,082,939 | 32,082,939 | – | – | 32,082,939 | 32,082,939 | 7.30% | 2.15% |
Fidelity International LTD | 16,538,186 | 16,538,186 | – | – | 16,538,186 | 16,538,186 | 3.76% | 1.11% |
Others | 192,894,997 | 192,894,997 | – | – | 192,894,997 | 192,894,997 | 43.88% | 12.92% |
Subtotal | 322,522,758 | 322,522,758 | 117,037,105 | 1,170,371,050 | 439,559,863 | 1,492,893,808 | 100.00% | 100.00% |
Treasury | 144,308 | – | – | – | 144,308 | – | – | – |
Total | 322,667,066 | 322,522,758 | 117,037,105 | 1,170,371,050 | 439,704,171 | 1,492,893,808 | 100.00% | 100.00% |
As of March 27th, 2025.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share