Class A | Class B | Total | Breakdown | |||||
---|---|---|---|---|---|---|---|---|
Shareholder | Shares | Votes | Shares | Votes | Shares | Votes | Economic Ownership | Voting Power |
Costellis International Limited (Controlling Group) | – | – | 117,037,105 | 1,170,371,050 | 117,037,105 | 1,170,371,050 | 26.62% | 78.39% |
Softbank (SBLA Holding) | 64,506,636 | 64,506,636 | – | – | 64,506,636 | 64,506,636 | 14.67% | 4.32% |
Hottaire International Limited | 16,500,000 | 16,500,000 | – | – | 16,500,000 | 16,500,000 | 3.75% | 1.11% |
Squadra Investimentos – Gestão de Recursos Ltda | 32,082,939 | 32,082,939 | – | – | 32,082,939 | 32,082,939 | 7.30% | 2.15% |
Fidelity International LTD | 16,538,186 | 16,538,186 | – | – | 16,538,186 | 16,538,186 | 3.76% | 1.11% |
Others | 193,011,815 | 193,011,815 | – | – | 193,011,815 | 193,011,815 | 43.90% | 12.93% |
Subtotal | 322,639,576 | 322,639,576 | 117,037,105 | 1,170,371,050 | 439,676,681 | 1,493,101,626 | 100.00% | 100.00% |
Treasury | 27,490 | – | – | – | 27,490 | – | – | – |
Total | 322,667,066 | 322,639,576 | 117,037,105 | 1,170,371,050 | 439,704,171 | 1,493,101,626 | 100.00% | 100.00% |
As of April 23rd, 2025.
* 1 BDR = 1 Class A Share
* Class A Shares: 1 vote/share
* Class B Shares: 10 votes/share